Snow Report – Washington
| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition |
|---|---|---|---|---|
| 49 Degrees North | Closed | 0" | 0" | Array |
| Alpental | Closed | 0" | 0" | N/A |
| Bluewood | Closed | 0" | 0" | N/A |
| Crystal Mountain | Temporarily Closed | 128" | 0" | Array |
| Mission Ridge | Closed | 0" | 0" | N/A |
| Mt. Baker | Closed | 0" | 0" | N/A |
| Mt. Spokane | Closed | 0" | 0" | N/A |
| Stevens Pass | Closed | 0" | 0" | N/A |
| Summit at Snoqualmie | Closed | 0" | 0" | N/A |
| White Pass | Closed | 0" | 0" | N/A |

