
Snow Report – Maine
| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition |
|---|---|---|---|---|
| Camden | Open | 24" | 1" | Spring |
| Lost Valley | Open | 32" | 0" | Packed Powder |
| Mt. Abram | Open | 32" | 1" | Packed Powder |
| Mt. Jefferson | Closed | 0" | 0" | N/A |
| New Hermon Mtn. | Open | 36" | 0" | Packed Powder |
| Saddleback | Open | 30" | 0" | Packed Powder |
| Shawnee Peak | Open | 24" | 0" | Loose Granular |
| Sugarloaf | Open | 30" | 0" | Packed Powder |
| Sunday River | Open | 40" | 0" | Loose Granular |









