Snow Report – Maine
| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition |
|---|---|---|---|---|
| Camden | Closed | 0" | 0" | N/A |
| Lost Valley | Closed | 0" | 0" | N/A |
| Mt. Abram | Closed | 0" | 0" | N/A |
| Mt. Jefferson | Closed | 0" | 0" | N/A |
| New Hermon Mtn. | Closed | 0" | 0" | N/A |
| Shawnee Peak | Closed | 0" | 0" | N/A |
| Sugarloaf | Closed | 0" | 0" | N/A |
| Sunday River | Closed | 0" | 0" | N/A |

